CGPA to GPA Converter:
Are you looking to convert your CGPA (Cumulative Grade Point Average) to GPA (Grade Point Average) for different grading scales? Whether you are applying for universities abroad or need to understand your academic performance in a different format, this guide will help you convert CGPA to GPA accurately.
This post will explain the conversion formula and provide a CGPA to GPA conversion table for different grading scales.
What is CGPA and GPA?
- CGPA (Cumulative Grade Point Average): The overall academic performance measured in most countries using a scale like 10.0, 7.0, 5.0, or 4.0.
- GPA (Grade Point Average): It is the grade measurement system used widely in countries like the USA, Canada, and others, commonly using a 4.0 scale.
If you are a student looking to apply to international universities, you may need to convert your CGPA to a different GPA scale.
Formula for CGPA to GPA Conversion
The conversion formula is:
GPA = CGPA×Target Scale/Current Scale
Example Calculation
If your CGPA is 8.5 on a 10.0 scale, and you want to convert it to a 4.0 scale, the calculation will be:
GPA = 8.5×4/10 =3.4
Now, let’s look at the CGPA to GPA conversion tables for different scales.
Easiest Way – Use Online Calculators
Instead of calculating manually, you can use online tools to convert CGPA to Percentage, GPA, or other formats. Here are some useful tools:
Tool Name | Visit Tool |
CGPA to Percentage Calculator ( | Visit Now |
CGPA To GPA Calculator | Visit Now |
CGPA To Mark Calculator | Visit Now |
GPA Calculator | Visit Now |
SGPA to CGPA Calculator | Visit Now |
SGPA to Percentage Calculator | Visit Now |
SSLC Percentage Calculator ( CBSC ) | Visit Now |
SSLC Percentage Calculator (RBSC ) | Visit Now |
CGPA to GPA Conversion Tables
Below are conversion tables for different CGPA scales to 4.0, 5.0, 7.0, and 10.0 GPA scales.
1. CGPA to GPA (4.0 Scale)
CGPA | 4.0 Scale |
10.0 | 4.00 |
9.0 | 3.60 |
8.0 | 3.20 |
7.0 | 2.80 |
6.0 | 2.40 |
5.0 | 2.00 |
4.0 | 1.60 |
3.0 | 1.20 |
2.0 | 0.80 |
1.0 | 0.40 |
2. CGPA to GPA (5.0 Scale)
CGPA | 5.0 Scale |
10.0 | 5.00 |
9.0 | 4.50 |
8.0 | 4.00 |
7.0 | 3.50 |
6.0 | 3.00 |
5.0 | 2.50 |
4.0 | 2.00 |
3.0 | 1.50 |
2.0 | 1.00 |
1.0 | 0.50 |
3. CGPA to GPA (7.0 Scale)
CGPA | 7.0 Scale |
10.0 | 7.00 |
9.0 | 6.30 |
8.0 | 5.60 |
7.0 | 4.90 |
6.0 | 4.20 |
5.0 | 3.50 |
4.0 | 2.80 |
3.0 | 2.10 |
2.0 | 1.40 |
1.0 | 0.70 |
4. CGPA to GPA (10.0 Scale)
CGPA | 10.0 Scale |
10.0 | 10.00 |
9.0 | 9.00 |
8.0 | 8.00 |
7.0 | 7.00 |
6.0 | 6.00 |
5.0 | 5.00 |
4.0 | 4.00 |
3.0 | 3.00 |
2.0 | 2.00 |
1.0 | 1.00 |
Multi-Scale CGPA to GPA Conversion Table
CGPA (10.0 Scale) | 4.0 Scale | 5.0 Scale | 7.0 Scale | 10.0 Scale |
10.0 | 4.00 | 5.00 | 7.00 | 10.00 |
9.0 | 3.60 | 4.50 | 6.30 | 9.00 |
8.0 | 3.20 | 4.00 | 5.60 | 8.00 |
7.0 | 2.80 | 3.50 | 4.90 | 7.00 |
6.0 | 2.40 | 3.00 | 4.20 | 6.00 |
5.0 | 2.00 | 2.50 | 3.50 | 5.00 |
4.0 | 1.60 | 2.00 | 2.80 | 4.00 |
3.0 | 1.20 | 1.50 | 2.10 | 3.00 |
2.0 | 0.80 | 1.00 | 1.40 | 2.00 |
1.0 | 0.40 | 0.50 | 0.70 | 1.00 |
Converting CGPA to GPA is important when applying for universities or understanding different grading systems. You can easily calculate your GPA using the formula or refer to the CGPA to GPA conversion tables provided above.